Home
/
Honda EG 4500 power generator
Honda EG 4500 power generator
Honda EG 4500 power generator
73 sold
Quantity
Detail
Customer Reviews
fuel | petrol |
Output voltage | 230V |
Tank contents | 24 liters |
Engine timing | 4 tact |
Number of phases | 1 |
cooling | air cooled |
Starting system | Pull start |
Sockets | 2 x Schuko |
Performance data | |
maximum power | 4.5kW |
Continuous performance | 4kW |
Duration | 10 h |
number of revolutions | 3,000 rpm |
Dimensions & Size | |
Weight | 79.5kg |
Other properties | |
Operating noise | 97dB |
Engine manufacturer | OHV |
series |